Board of Directors Commissioners Ages Announcements Competitive Info. Field Conditions Field Maps Forms Referees Registration Premiere Academies Skills Coaching Schedules Soccer Links

DALLAS NORTH SOCCER HOME PAGE
 

Going to a Tournament?
Click Here for Helpful Information

 

 

AGE PURE CHART

The SOCCER YEAR runs from September 1, 2006 through August 31, 2007.

The age of the player for the purpose of league and tournament play shall
be the player's age on July 31, 2006. 

The age groupings for the 2006/2007 Soccer Year are:

   
AGE MAXIMUM # BORN
GROUP PLAYERS ON TEAM BETWEEN
U05 - U02 Roster size eight      (8) –  Play 4 v 4    August 1, 2001 to July 31, 2002
U06 - U01 Roster size eight      (8) –  Play 4 v 4    August 1, 2000 to July 31, 2001
U07 - U00 Roster size twelve    (12) –  Play 7 v 7    August 1, 1999 to July 31, 2000
U08 - U99 Roster size twelve    (12) -   Play 7 v 7    August 1, 1998 to July 31, 1999
U09 - U98 Roster size twelve    (12) -   Play 8 v 8    August 1, 1997 to July 31, 1998
U10 - U97 Roster size twelve    (12) -  Play 8 v 8    August 1, 1996 to July 31, 1997
U11 - U96 Roster size eighteen (18) -  Play 11 v 11    August 1, 1995 to July 31, 1996
U12 - U95 Roster size eighteen (18) – Play 11 v 11    August 1, 1994 to July 31, 1995
U13 - U94 Roster size eighteen (18) – Play 11 v 11    August 1, 1993 to July 31, 1994
U14 - U93 Roster size eighteen (18) – Play 11 v 11    August 1, 1992 to July 31, 1993
U15 - U92 Roster size eighteen (18) – Play 11 v 11    August 1, 1991 to July 31, 1992
U16 - U91 Roster size eighteen (18) – Play 11 v 11    August 1, 1990 to July 31, 1991
U17 - U90 Roster size eighteen (22) – Play 11 v 11    August 1, 1989 to July 31, 1990
U18 - U89 Roster size eighteen (22) – Play 11 v 11    August 1, 1988 to July 31, 1989
U19 - U88

Roster size eighteen (22) – Play 11 v 11

   August 1, 1987 to July 31, 1988